Find the rate that works for you!
New Rates Effective January 1, 2024
Vehicle Loan Rates
Type | APR* | Term |
---|---|---|
New Auto | As Low As 6.00% | Up to 60 months |
New Auto | As Low As 6.40% | Up to 72 months |
New Auto | As Low As 7.35% | Up to 84 months |
Type | APR* | Term |
---|---|---|
Used Auto 2020-2023 | As Low As 6.85% | Up to 60 months |
Used Auto 2020-2023 | As Low As 7.35% | Up to 72 months |
Used Auto 2017-2019 | As Low As 7.85% | Up to 48 months |
Used Auto 2017-2019 | As Low As 8.10% | Up to 60 months |
Type | APR* | Term |
---|---|---|
New Motorcycle | As Low As 7.00% | Up to 60 months |
Used Motorcycle | As Low As 9.74% | Up to 36 months |
Used Motorcycle | As Low As 10.74% | Up to 48 months |
Type | APR* | Term |
---|---|---|
New Recreational | As Low As 8.00% | Up to 60 months |
New Recreational | As Low As 9.00% | Up to 120 months |
Used Recreational | As Low As 9.75% | Up to 48 months |
Used Recreational | As Low As 10.75% | Up to 60 months |
Used Recreational | As Low As 11.75% | Up to 72 months |
Personal Loan Rates
Type | APR* | Term |
---|---|---|
Personal | As Low As 8.00% | Up to 12 months |
Personal | As Low As 8.50% | Up to 24 months |
Personal | As Low As 9.00% | Up to 36 months |
Personal | As Low As 9.50% | Up to 48 months |
Personal | As Low As 10.00% | Up to 60 months |
Personal | As Low As 10.50% | Up to 72 months |
Type | APR* | Term |
---|---|---|
Share Secured (share savings account) | 2.60% (fixed) | Up to 36 months |
Share Secured (share savings account) | 3.10% (fixed) | Up to 72 months |
Share Secured (term certificate account) | Variable Rate, please call credit union for details. | Up to 120 months |
Type | APR* | Term |
---|---|---|
Visa Credit Card | 9.99% (fixed) | Revolving |
Home Equity Loan Rates
Type | APR* | Term |
---|---|---|
80% of Appraised Value | 5.95% | Up to 60 months |
80% of Appraised Value | 6.20% | Up to 120 months |
80% of Appraised Value | 6.45% | Up to 180 months |
90% of Appraised Value | 6.20% | Up to 60 months |
90% of Appraised Value | 6.45% | Up to 120 months |
90% of Appraised Value | 6.70% | Up to 180 months |
Rates current as of November 1, 2024.
The following rates are based upon approved credit. Steel Strong Community FCU is an equal opportunity lender. Rates are subject to change without notice. The rates applicable for each borrower will be based on their individual credit worthiness. All loans approvals are subject to normal loan underwriting guidelines. Rates which are expressed as Annual Percentage Rates (APR) are accurate as of the date shown above. Fixed interest rate home equity loans. 90% MAXIMUM LOAN TO VALUE (LTV) depending on term. Credit Disability and Credit Life insurance are available at affordable group rates. Gap insurance is available on auto loans. Automobile loans and rates are determined by the value and amount financed at Credit Union
Dividend Rates
New Rates Effective July 1, 2024
Savings and Club Accounts | APR* | APY** | Minimum Balance |
---|---|---|---|
Regular Share | .05% | 0.05% | $50.00 |
Youth Accounts | .05% | 0.05% | $50.00 |
Christmas Club | .05% | 0.05% | N/A |
Vacation Club | .05% | 0.05% | N/A |
Special Club Account | .05% | 0.05% | N/A |
Term Share Certificates | APR* | APY** | Minimum Balance |
---|---|---|---|
6 Month | 3.93% | 4.00% | $500.00 |
12 Month | <3.70% | 3.75% | $1,000.00 |
18 Month | 3.45% | 3.50% | $1,500.00 |
24 Month | 3.21% | 3.25% | $2,500.00 |
36 Month | 2.97% | 3.00% | $2,500.00 |
Youth Term Share Certificate *17 years old and younger | .75% | .75% | $250.00 |
***All share accounts federally insured up to $250,000 by the NCUA.
Dividends are paid quarterly on the average daily balance. Rates subject to change at the discretion of the Board of Directors.